* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 64 144 | 64 894 | |
| Classification EPA | Petit VUS 4RM | Petit VUS 4RM | |
| Groupe motopropulseur | Transmission intégrale | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 13.1 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 10 | ||
| Type de moteur | Électrique | V6 ordinaire sans plomb | |
| Cylindrée | 3.8 L/231 | ||
| Puissance HP nette SAE / tr/min. | 320 | 291 @ 6000 | |
| Couple net SAE / tr/min. | 446 | 262 @ 5200 | |
| Capacité de l'habitacle | 5 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petit VUS 4RM | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 13.1 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 10 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 13.1 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 10 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | Électrique | V6 ordinaire sans plomb | |
| Cylindrée | 3.8 L/231 | ||
| Circuit d'alimentation | Injection directe d'essence | ||
| Puissance HP nette SAE / tr/min. | 320 | 291 @ 6000 | |
| Couple net SAE / tr/min. | 446 | 262 @ 5200 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 1 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.81 | ||
| Rapport de démultiplication de 2e vitesse (:1) | 2.90 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 1.86 | ||
| Quatrième rapport de vitesse ( :1) | 1.42 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 1.22 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | ||
| Rapport de marche arrière (:1) | 3.42 | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 10.65 | 3.65 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 7 | |
| Volume de l'habitacle (pi³) | 103 | 156.9 | |
| Dégagement-tête à l'avant (po) | 36.8 | 39.5 | |
| Dégagement-jambes à l'avant (po) | 42.4 | 44.1 | |
| Dégagement-épaules à l'avant (po) | 57.8 | 61.6 | |
| Dégagement-hanches à l'avant (po) | 54.9 | 58.9 | |
| Dégagement-tête deuxième rangée (po) | 38 | 38.8 | |
| Dégagement-jambes deuxième rangée (po) | 39 | 42.4 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Transmission intégrale | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Alimentation électrique | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Boîte de vitesse aut. 1 vitesse | Standard | N/A | |
| Moteur électrique | Standard | N/A | |
| Système d’alimentation à recharge rapide pour véhicules électriques rechargeables | Standard | N/A | |
| Moteur V6 | N/A | Standard | |
| Carburant essence | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire | N/A | Standard | |
| Toit ouvrant/vitré | N/A | Standard | |
| Toit panoramique | N/A | Standard | |
| Deux toits ouvrants | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Mémoire pour le rétroviseur | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Soutien lombaire réglable côté passager | Standard | N/A | |
| Mémoire pour le siège | Standard | Standard | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Rétroviseurs extérieurs repliables électriquement | Standard | Standard | |
| Radio HD | Standard | N/A | |
| Banquette arrière | Standard | N/A | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité | Standard | N/A | |
| Hayon relevable mains libres | Standard | Standard | |
| Capteurs d’aide au stationnement automatisé | Standard | N/A | |
| Volant chauffant | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | Standard | |
| Stationnement télécommandé | Standard | N/A | |
| Climatisation arrière | N/A | Standard | |
| Siège de 3e rangée | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Sièges en cuir | N/A | Standard | |
| Chaîne haute-fidélité de première qualité | N/A | Standard | |
| Sièges baquets arrière | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Commandes audio à l'arrière | N/A | Standard | |
| Garniture intérieure en grain de bois | N/A | Standard | |
| Volant en cuir | N/A | Standard | |
| Siège(s) arrière chauffant(s) | N/A | Standard | |
| Siège(s) avant refroidissant(s) | N/A | Standard | |
| Siège(s) arrière refroidissant(s) | N/A | Standard | |
| Visualisation tête haute | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Aide aux manœuvres d'évitement | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Coussin gonflable latéral arrière | N/A | Standard | |
